| | Core i7-965 Extreme Edition | Core i7-940 | Core i7-920 |
|---|---|---|---|
| Clock Speed | 3.2GHz | 2.93GHz | 2.66GHz |
| L2 Cache | 1MB | 1MB | 1MB |
| L3 Cache | 8MB | 8MB | 8MB |
| Process | 45nm | 45nm | 45nm |
| Transistors | 731 million | 731 million | 731 million |
| QPI Speed | 6.4GT/s | 4.8GT/s | 4.8GT/s |
| Multiplier Lock | No | Yes | Yes |
| Default Multiplier | 24 | 22 | 20 |
| Volume Pricing | $999 | $562 | $284 |

Benchmarks
| | Core i7-965 Extreme | Phenom X4 9950 BE | Core 2 Extreme QX9770 |
|---|---|---|---|
| MainConcept (min:sec) 3 | 15:58 | 31.37 | 24.49 |
| MainConcept Pro (min:sec) | 10:08 | 18:44 | 14:49 |
| ProShow Producer 3.1 (min:sec) | 10:19 | 20:10 | 12:52 |
| Premiere Pro CS3 (min:sec) | 10:17 | 16:27 | 11:26 |
| Photoshop CS3 (min:sec) | 1:50 | 2:48 | 1:55 |
| Cinebench 10 32-bit | 15,398 | 8,179 | 12,175 |
| Cinebench 10 64-bit | 18,963 | 10,431 | 13,849 |
| Valve Map Compilation (min:sec) | 2:05 | 2:47 | 1:56 |
| ScienceMark Overall | 2,091.22 | 1,608.74 | 1,920.2 |
| ScienceMark Membench (MB/s) | 13,312 | 7,279 | 8,559.5 |
| PCMark Vantage x64 Overall | 7,510 | 5,724 | 6,423 |
| PCMark Vantage Overall | 6,705 | 5,299 | 5,961 |
| Sisoft Sandra RAM Bandwidth (GB/s) | 18.15GB/s | 9.73GB/s | 7.4GB/s |
| Sisoft Sandra RAM Latency (ns) | 77 | 95 | 79 |
| Everest Ultimate MEM Read (MB/s) | 15,167 | 6,701 | 8,252 |
| Everest Ultimate MEM Write (MB/s) | 12,041 | 4,856 | 8,490 |
| Everest Ultimate MEM Copy (MB/s) | 15,583 | 7,760 | 8,426 |
| Everest Ultimate MEM Latency (ns) | 39.2 | 64.7 | 66.7 |
| WinRAR 3.80 (min:sec) | 9:44 | 18:11 | 13:57 |
| POV-Ray 3.7 (min:sec) | 6:48 | 11:52 | 8:08 |
| 3DMark06 overall | 12,859 | 11,639 | 12,906 |
| 3DMark06 CPU | 5,638 | 3,532 | 4,717 |
| 3DMark Vantage | 7,516 | 7,301 | 7,588 |
| 3DMark Vantage CPU | 39,725 | 26,709 | 32,446 |
| 3DMark Vantage GPU | 5,917 | 5877 | 6,044 |
| FEAR (FPS) | 51 | 239 | 122 |
| Quake 4 (FPS) | 228.0 | 152.3 | 206.6 |
| Valve Particle Test (FPS) | 161 | 69 | 111 |
| Crysis 1.2 10x7 very low CPU1(FPS) | 164 | 112 | 153 |
| World In Conflict (FPS) | 250 | 136 | 220 |
NOTES: How we tested. We used matched GeForce 8800GTX cards for all three platforms, matched Western Digital 150GB Raptors, Windows Vista Home Premium 64-bit and the same graphics drivers. The Core 2 Quad had 4GB of DDR3/1333, the Phenom X4 BE 9950 had 4GB of DDR2/800 and the Core i7 had 3GB of DDR3/1066.

